Y

YouLibs

Swipe Gestures On Overlay
Home
Channels
All Videos
Categories
Tags
Related
Infinite Masonry

Tags⇨

patch 12.9

Popularity
ChannelDate CreatedDurationLikesPopularityTitleViews
▼
Filters:
CategoryChannelDate CreatedDurationLikesPopularityTagsTitleViews
▼
1-10mins10-30mins30mins+past weekpast monthpast year2022-20252016-2021
  • KINDRED vs TALON (JNG) | Rank 1 Kindred, 12/2/9, Rank 11, Godlike | KR Challenger | 12.9domisumReplay25:29May, 202228backgroundvideo thumbnail for: KINDRED vs TALON (JNG) | Rank 1 Kindred, 12/2/9, Rank 11, Godlike | KR Challenger | 12.9
  • EZ & Karma vs CAIT & Lux (ADC) | Rank 2 Ez, Rank 4, 5/0/2 | KR Challenger | 12.9domisumReplay19:21May, 202223backgroundvideo thumbnail for: EZ & Karma vs CAIT & Lux (ADC) | Rank 2 Ez, Rank 4, 5/0/2 | KR Challenger | 12.9
  • ORNN vs GP (TOP) | 3/0/19, 1.7M mastery, 900+ games | EUW Master | 12.9domisumReplay27:41May, 202223backgroundvideo thumbnail for: ORNN vs GP (TOP) | 3/0/19, 1.7M mastery, 900+ games | EUW Master | 12.9
  • RAMMUS vs WARWICK (JNG) | 9/1/15, 2100+ games, 1.8M mastery, Legendary | KR Diamond | 12.9domisumReplay19:17May, 202223backgroundvideo thumbnail for: RAMMUS vs WARWICK (JNG) | 9/1/15, 2100+ games, 1.8M mastery, Legendary | KR Diamond | 12.9
  • FIDDLESTICKS vs DIANA (JNG) | 8/1/14, 3.0M mastery, 600+ games, Legendary | KR Diamond | 12.9domisumReplay24:50May, 202222backgroundvideo thumbnail for: FIDDLESTICKS vs DIANA (JNG) | 8/1/14, 3.0M mastery, 600+ games, Legendary | KR Diamond | 12.9
  • XAYAH & Soraka vs KALISTA & Taric (ADC) | 8/0/3, 600+ games, Legendary | KR Grandmaster | 12.9domisumReplay13:53May, 202222backgroundvideo thumbnail for: XAYAH & Soraka vs KALISTA & Taric (ADC) | 8/0/3, 600+ games, Legendary | KR Grandmaster | 12.9
  • SKARNER vs OLAF (JNG) | Rank 3 Skarner, 18/1/4, 2.4M mastery, Legendary | BR Grandmaster | 12.9domisumReplay22:48May, 202220backgroundvideo thumbnail for: SKARNER vs OLAF (JNG) | Rank 3 Skarner, 18/1/4, 2.4M mastery, Legendary | BR Grandmaster | 12.9
  • EVELYNN vs RENGAR (JNG) | 11/0/5, Rank 2 Eve, Legendary, Rank 12 | JP Challenger | 12.9domisumReplay19:47May, 202216backgroundvideo thumbnail for: EVELYNN vs RENGAR (JNG) | 11/0/5, Rank 2 Eve, Legendary, Rank 12 | JP Challenger | 12.9
  • NUNU vs ZAC (JNG) | 5/0/21, 75% winrate | EUW Master | 12.9domisumReplay23:35May, 202214backgroundvideo thumbnail for: NUNU vs ZAC (JNG) | 5/0/21, 75% winrate | EUW Master | 12.9
  • BRAND vs RAMMUS (JNG) | Rank 1 Brand, 7/1/7 | BR Challenger | 12.9domisumReplay22:49May, 202212backgroundvideo thumbnail for: BRAND vs RAMMUS (JNG) | Rank 1 Brand, 7/1/7 | BR Challenger | 12.9
  • Items shown
    to: 20
    of:25
    ‹123›